BELVEDERE LYRICS
album: "The Revenge Of The Fifth" (2016)
1. | Shipwreck |
2. | Hairline |
3. | Years |
4. | Transmissions |
5. | Delicastressin |
6. | Revenge Of The Fifth |
7. | Red Pawn's Race |
8. | Achilles |
9. | The Architect |
10. | As Above, So Below |
11. | Carpe Per Diem |
12. | Generation Debt |
album: "Fast Forward Eats The Tape" (2004)
1. | Subhuman Nature |
2. | Threes A Crowd |
3. | Closed Doors |
4. | Unplugged |
5. | Quicksand |
6. | Two Minutes For Looking So Good |
7. | All About Perspectives |
8. | Elementally Regarded |
9. | Brandy Wine |
10. | Stain |
11. | Slaves To The Pavement |
12. | Early Retirement |
13. | Popular Inquiries Into Everyday Disasters |
14. | Bad Decisions |
15. | Anesthetic |
split: "Hometown Advantage (Belvedere/Downway)" (2003)
6. | Home Ice Advantage |
7. | Paradise |
8. | Seconds Away |
9. | Brandy Wine |
10. | Distress |
album: "'Twas Hell Said Former Child" (2001)
album: "Angels Live In My Town" (2000)
1. | 2nd Column |
2. | The People's Song |
3. | Difference |
4. | Malpractice |
5. | Airplane |
6. | 669 The Number Of The Feast |
7. | Mediator |
8. | Weekend Warrior |
9. | Todd |
10. | Not My Problem |
11. | Male Pattern Impotence |
12. | Condiment King |
13. | Silk Salivation |
album: "Because No One Stopped Us" (1998)
1. | The Bottom Line |
2. | Danky |
3. | Talk Show |
4. | Bad Day |
5. | High School Heroics |
7. | Market Share |
8. | Spark |
9. | Lemmings |
10. | Subversive |
11. | Circus |
12. | My Girlfriend Only Likes Me When She's Drunk |
13. | Concept |
14. | High Priced |
15. | Class A Jackass |